Lounge Life's Standard Warranty is subject to the product being cared for in accordance with the relevant care and maintenance guides. Materials and components that form part of your product are warranted against failure due to material and manufacturing faults, as outlined in the table below.
Lounge Life's Standard Warranty does not apply to products sold as seconds, floorstock or clearance, repaired products, or products with a defect which has been drawn to the customer’s attention before purchase. Additionally, the following warranty exclusions will apply if:
Defects which arise as the result of normal wear and tear will not be covered. Any defect which has already been explained or described at the point of purchase will not be covered. Characteristics and properties of natural materials including leather, fabric, timber, stainless steel and aluminium among others are not considered to be defects, and form part of this exclusion.
This warranty is not transferable. It is limited to the original purchaser specified in the original sales order at the original delivery address.
To benefit under this warranty, the purchaser must formalise a claim with Lounge Life in writing, clearly describing the issue within 7 days of the defect occurring.
Our Customer Support Team are able to assist with any issues you may experience with your purchase. To lodge a claim, please notify Lounge Life of the defect within 7 days of the defect occurring by either telephone (02) 9114 6680 or by email to [email protected]
The following details will be required when lodging a claim for assessment:
At times, further information may be required to accurately assess a claim. In order to expedite this process, please respond promptly to all requests made by our Customer Support Team.
Lounge Life reserves the right to determine whether a part has failed due to a defect or wear and tear and whether a product or component should be repaired or replaced. Any repair or replacement under this warranty is limited to the defective part/s only.
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.
Please visit http://consumerlaw.gov.au/ for more information.
Component | What's Covered | Warranty Period |
---|---|---|
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 3 Years |
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions | 3 Years |
Outdoor Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 3 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 2 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Glass | Loss of structural integrity to the glass as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 2 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Wicker | Loss of structural integrity to the wicker as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Glass | Loss of structural integrity to the glass as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Wooden Components | Loss of structural integrity to any wooden components as a result of a manufacturing or material defect, except where stated in Exclusions. Please note: paint or any products with polyurethane are not recommended, as application of these products will void the warranty. | 1 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Leather | Splitting and tearing of the leather upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Fabric | Coverage of fabric upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Wood Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 10 Years |
Soft Components | Failure of soft components including synthetic leather, foam, feather, fibre filling, coverings, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam, feather and fibre filling will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Hard Components | Failure of hard components including suspensions, springs, mechanisms, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Leather | Splitting and tearing of the leather upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Fabric | Coverage of fabric upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Wood Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Recliner Mechanism | Failure of the recliner mechanism as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Headrests Mechanism | Failure of the headrest mechanism as a result of a manufacturing or material defect, except where stated in Exclusions (on select models only). | 1 Years |
Electronic Components | Failure of an electronic component as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Soft Components | Failure of soft components including foam, feather, fibre filling, synthetics, coverings, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam, feather and fibre filling will soften over time and shape to the user as a result of normal wear and tear. | 2 Years |
Hard Components | Failure of hard components including suspensions, springs, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Leather | Splitting and tearing of the leather upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Fabric | Coverage of fabric upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Wood Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Foam, feather and fibre fillings | Loss of resilience to the foam, feather or fibre filling as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam, feather and fibre filling will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Electronic Components | Failure of an electronic component as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Recliner Mechanism | Failure of the recliner mechanism as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Headrest Mechanisms | Failure of the headrest mechanism as a result of a manufacturing or material defect, except where stated in Exclusions (on select models only). | 1 Years |
Soft Components | Failure of soft components including synthetics, coverings, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Hard Components | Failure of hard components including suspensions, springs, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
MDF & Wood Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Soft Components | Failure of soft components including synthetics, coverings, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Hard Components | Failure of hard components including mechanisms, legs, hardware, glass, stainless steel, veneer, fixtures and/or fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Fabric | Coverage of fabric upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Wood Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Soft Components | Failure of soft components including synthetic leather, foam, feather, fibre filling, coverings, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam, feather and fibre filling will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Hard Components | Failure of hard components including suspensions, springs, mechanisms, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Standard Fabric | Coverage of fabric upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Warwick Fabric | Coverage of fabric upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 3 Years |
Leather | Splitting and tearing of the leather upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Steel Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 10 Years |
Soft Components | Failure of soft components including foam, feather, fibre filling, synthetics, coverings, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam, feather and fibre filling will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Hard Components | Failure of hard components including suspensions, springs, mechanisms, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Leather | Splitting and tearing of the leather upholstery as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Wood Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 10 Years |
Soft Components | Failure of soft components including foam, feather, fibre filling, synthetics, coverings, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam, feather and fibre filling will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Hard Components | Failure of hard components including suspensions, springs, mechanisms, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Sunbrella Fabric | Coverage of Sunbrella upholstery as a result of the fabric becoming unserviceable due to colour or strength loss from normal usage and exposure conditions, including sunlight, mildew and atmospheric chemicals, as well as manufacturing or material defects, except where stated in Exclusions. | 5 Years |
Quick Dry Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 3 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Soft Components | Failure of soft components including zippers, threading, straps and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Hard Components | Failure of hard components including legs, ceramic, glass, hardware, fixtures and/or fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Axroma Fabric | Coverage of Axroma outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 3 Years |
Moda Fabric | Coverage of Moda outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Wicker | Loss of structural integrity to the wicker as a result of a manufacturing or material defect, except where stated in Exclusions. | 3 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Glass | Loss of structural integrity to the glass as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Soft Components | Failure of soft components including foam, synthetics, coverings, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Hard Components | Failure of hard components including legs, hardware, fixtures and/or fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Stainless Steel Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Glass | Loss of structural integrity to the glass as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Texteline | Coverage of Texteline as a result of a manufacturing or material defect, except where stated in Exclusions. | 3 Years |
Soft Components | Failure of soft components including foam, zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 1 Years |
Hard Components | Failure of hard components including legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Wicker | Loss of structural integrity to the wicker as a result of a manufacturing or material defect, except where stated in Exclusions. | 3 Years |
Component | What's Covered | Warranty Period |
---|---|---|
Outdoor Fabric | Coverage of outdoor fabric as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Aluminium Frame | Loss of structural integrity to the frame as a result of a manufacturing or material defect, except where stated in Exclusions. | 5 Years |
Glass | Loss of structural integrity to the glass as a result of a manufacturing or material defect, except where stated in Exclusions. | 1 Years |
Foam | Loss of resilience to the foam as a result of a manufacturing or material defect, except where stated in Exclusions. Note: Foam will soften over time and shape to the user as a result of normal wear and tear. | 2 Years |
Wooden Components | Loss of structural integrity to any wooden components as a result of a manufacturing or material defect, except where stated in Exclusions. Please note: paint or any products with polyurethane are not recommended, as application of these products will void the warranty. | 1 Years |
Soft Components | Failure of soft components including zippers, threading and stitching as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Hard Components | Failure of hard components including ceramic, legs, hardware, fixtures and fasteners as a result of a manufacturing or material defect, except where stated in Exclusions. | 2 Years |
Alexandria NSW | (02) 8036 0673 |
---|---|
Auburn NSW | (02) 9138 2010 |
Dandenong VIC | (03) 9975 4570 |
Mt Waverley VIC | (03) 9981 0088 |
Salisbury QLD | (07) 3149 8229 |
Head Office NSW | (02) 9114 6684 |
---|
Yes, we’re open.
As an independent retailer, we need your support through these challenging times. We are managing the risks of COVID19 to ensure a safe environment for our staff and customers.
At this stage, all our showrooms remain open for business, but we’d like to assure you that the health and safety of our staff and customers is our highest priority.
We’ve taken all necessary precautions as advised by the government guidelines to ensure that everyone can stay safe – this includes frequent sanitisation and cleaning in showroom.
We’re also implementing social distancing guidelines, instructing employees to regularly wash their hands, and providing access to hand hygiene stations to our customers on entry and exit.
Home has never been so important. We’re here to help you choose the best sofa for you and your family.
We are following all updates to government advice closely. We are dedicated to your health and safety.
Thank you for your support and understanding.