Carlisle Leather Modular Lounge Option B with Power Recliner
| Includes a 10 year structural guarantee for added peace of mind. | |
| Conveniently positioned on the outside arm, the USC buttons provide easy-to-reach reclining control and convenient charging for your devices. | |
| Available in a selection of premium leather colours and grades, allowing you to personalise the look to complement your home and lifestyle. | |
| Integrated power reclining lets you effortlessly find your ideal position for personalised comfort. | |
| Constructed with a solid timber frame for exceptional strength, stability and lasting durability through everyday use. |

| Width | Depth | Height | |
|---|---|---|---|
| 1 x Carlisle Leather Recliner Modular Lounge Option B | 445cm | 296cm | 77cm |
Carton Dimensions
| Width | Depth | Height | Volume | Weight | |
|---|---|---|---|---|---|
| Carton 1 | 39cm | 30cm | 15cm | 0.02m³ | 2kg |
| Carton 2 | 100cm | 108cm | 66cm | 0.75m³ | 65kg |
| Carton 3 | 25cm | 14cm | 15cm | 0.01m³ | 1kg |
| Carton 4 | 100cm | 80cm | 57cm | 0.46m³ | 25kg |
| Carton 5 | 39cm | 30cm | 15cm | 0.02m³ | 2kg |
| Carton 6 | 123cm | 123cm | 66cm | 1.18m³ | 41kg |
| Carton 7 | 25cm | 14cm | 15cm | 0.01m³ | 1kg |
| Carton 8 | 100cm | 80cm | 57cm | 0.46m³ | 25kg |
| Carton 9 | 25cm | 14cm | 15cm | 0.01m³ | 1kg |
| Carton 10 | 100cm | 80cm | 57cm | 0.46m³ | 25kg |
| Carton 11 | 25cm | 14cm | 15cm | 0.01m³ | 1kg |
| Carton 12 | 100cm | 80cm | 57cm | 0.46m³ | 25kg |
| Carton 13 | 39cm | 30cm | 15cm | 0.02m³ | 3kg |
| Carton 14 | 107cm | 183cm | 57cm | 1.89m³ | 81kg |
| Total | — | — | — | 5.76m³ | 298kg |


























